Pre-Owned Toyota Highlander for Sale in Lancaster, PA
- Faulkner Price
- $22,299
- Dealer Doc Fee
- $490
- Total Price
- $22,789
Description
2018 Toyota Highlander XLE Shoreline MistClean CARFAX. CARFAX One-Owner.4D Sport Utility AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 AWD.Call (717) 485-1757 and let our…2018 Toyota Highlander XLE Shoreline MistClean CARFAX. CARFAX One-Owner.4D Sport Utility AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 AWD.Call (717) 485-1757 and let our team provide you with the level of care that you deserve for every stage of the automotive process. At Faulkner BMW Lancaster, we know the value of your time, and we want the purchase or lease of your next vehicle to be memorable and positive. Visit us today and see how we can help you with everything that you need for your daily commute.Awards:* 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com Best Family Cars2018 Toyota Highlander XLE(more)| Mileage | 119,303 |
| Trim | XLE |
| Stock # | JS487530 |
| VIN | 5TDJZRFH3JS487530 |
| Exterior Color | Shoreline Mist |
| Interior Color | Ash |
| Drivetrain | AWD |
- Faulkner Price
- $13,635
- Dealer Doc Fee
- $490
- Total Price
- $14,125
Description
Discover the perfect blend of style, capability, and convenience in this 2013 Toyota Highlander SE. With its sleek exterior, spacious interior, and impressive array of premium…Discover the perfect blend of style, capability, and convenience in this 2013 Toyota Highlander SE. With its sleek exterior, spacious interior, and impressive array of premium features, this Highlander is poised to elevate your driving experience.- **Just Serviced Here!**- Special Edition Package- Tonneau Cover Package- HomeLink Universal Transceiver- Power Back Door- Integrated Fog Lamps- Heated Outside Mirrors- Electrochromic Inside Rear View Day/Night Mirror- Anti-Theft Alarm System w/Engine Immobilizer- Black Roof Rails- Power Tilt/Slide Moonroof- Rear Lift-Up Glass Hatch- Windshield Wiper De-IcerThis well-maintained Highlander SE boasts a 3.5L V6 engine paired with a 5-speed automatic transmission, delivering a smooth and efficient ride. With its all-wheel-drive capability, you'll conquer any road with confidence, whether navigating city streets or exploring the great outdoors.Inside, the Highlander SE offers a spacious and versatile cabin, with seating for up to eight passengers. Enjoy the comfort of premium features like heated front seats, a power liftgate, and a JBL audio system with navigation. The split-folding rear seats provide ample cargo space, making this SUV a practical choice for your active lifestyle.Experience the perfect blend of style, capability, and convenience in this 2013 Toyota Highlander SE. Schedule a test drive today and discover how this exceptional SUV can enhance your driving experience.(more)| Mileage | 145,456 |
| Trim | SE |
| Stock # | DS278509 |
| VIN | 5TDBK3EH3DS278509 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Faulkner Price
- $20,990
- Dealer Doc Fee
- $490
- Total Price
- $21,480
Description
CARFAX One-Owner, Non-Smoker, AWD, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front…CARFAX One-Owner, Non-Smoker, AWD, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Knee airbag, LE Plus Package, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: Entune Audio Plus w/Connected Navigation, Rear air conditioning, Rear anti-roll bar, Reclining 3rd row seat, Remote keyless entry, Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Wheels: 18 Split 5-Spoke Machined-Face Alloy. CARFAX One-Owner. Toyota Silver Certified Details:* SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old & Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Multi-Point Inspection, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV PaperworkCertified.Midnight Black Metallic 2018 Toyota Highlander LE Plus CERTIFIED AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6Recent Arrival! Odometer is 15433 miles below market average! 20/27 City/Highway MPGAwards:* 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Family Cars(more)| Mileage | 94,073 |
| Trim | LE Plus |
| Stock # | JS911480 |
| VIN | 5TDBZRFH4JS911480 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Faulkner Price
- $49,400
- Dealer Doc Fee
- $490
- Total Price
- $49,890
Description
Priced below KBB Fair Purchase Price!CARFAX One-Owner, Local Trade, Non-Smoker, AWD, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Apple CarPlay/Android Auto, Auto…Priced below KBB Fair Purchase Price!CARFAX One-Owner, Local Trade, Non-Smoker, AWD, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Garage door transmitter: HomeLink, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Knee airbag, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Drive Connect Cloud Navigation (1-year trial subscription), Occupant sensing airbag, Overhead airbag, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: 12.3 Toyota Audio Multimedia with JBL Premium Audio, Rear air conditioning, Rear anti-roll bar, Reclining 3rd row seat, Remote keyless entry, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Ventilated front seats, Wheels: 20 Chrome-Finished Alloy. CARFAX One-Owner. Toyota Gold Certified Details:* Roadside Assistance* Warranty Deductible: $0* Multipoint Point Inspection* Vehicle History* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Transferable WarrantyCertified.Cypress 2025 Toyota Highlander Limited CERTIFIED AWD Automatic 2.4L 4-CylinderRecent Arrival! 21/28 City/Highway MPG(more)| Mileage | 9,252 |
| Trim | Limited |
| Stock # | SS588872 |
| VIN | 5TDKDRBH7SS588872 |
| Exterior Color | Cypress 6X5 |
| Interior Color | Black 20 |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
