Pre-Owned Toyota Highlander for Sale in Lancaster, PA
- Faulkner Price
- $29,500
- Dealer Doc Fee
- $490
- Total Price
- $29,990
Description
This 2021 Toyota Highlander XLE offers the combination of capability, comfort, and reliability that families depend on for their everyday journeys and weekend adventures.- Premium…This 2021 Toyota Highlander XLE offers the combination of capability, comfort, and reliability that families depend on for their everyday journeys and weekend adventures.- Premium Audio with Navigation featuring 8 touch-screen and dynamic navigation- Apple CarPlay and Android Auto compatibility- SiriusXM satellite radio with 3-month all access trial- Power moonroof- All-weather floor and cargo liner- Heated front bucket seats with power adjustment- 3rd row split-bench seating with reclining capability- Power liftgate for convenient cargo access- Exterior parking camera with rear view- Electronic stability control and traction control- Four-wheel independent suspension- 18 machined alloy wheels- Split-folding rear seat for flexible cargo configuration- Automatic temperature control with front dual zone and rear air conditioning- Steering wheel mounted audio controlsThe 3.5L V6 engine delivers capable performance while the 8-speed automatic transmission and all-wheel drive provide confident handling in various driving conditions. With city fuel economy of 20 MPG and highway efficiency of 27 MPG, this Highlander balances power with reasonable consumption for a vehicle of its size.The gray exterior presents a sophisticated appearance that complements the well-appointed interior. Inside, the SofTex seat trim on heated front bucket seats offers comfort for long drives, while the power moonroof brings natural light and an open-air feeling to the cabin. The center console features a leather shift knob, and HomeLink garage door transmitter integration adds convenience to daily routines.Safety features include dual front impact airbags, side impact airbags, knee airbags, and overhead airbags positioned throughout the cabin. The Toyota Safety Connect emergency communication system comes with a 1-year trial, and the backup camera helps when navigating parking situations. Electronic stability control, traction control, and four-wheel disc brakes with ABS work together to maintain control on various road surfaces.The flexible interior layout makes this Highlander adaptable to your needs. The 3rd row seat reclines for extra comfort on longer trips, while the split-folding rear seat and power liftgate simplify loading cargo. The all-weather floor and cargo liner protects the interior from mud, water, and spills during active use.Whether you need a reliable vehicle for family transport, weekend getaways, or daily commuting, this 2021 Toyota Highlander XLE provides the features and dependability you expect from Toyota. We invite you to visit our showroom to experience its comfort and capability firsthand.(more)| Mileage | 69,850 |
| Trim | XLE |
| Stock # | MS059816 |
| VIN | 5TDHZRBH6MS059816 |
| Exterior Color | Moon Dust |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Faulkner Price
- $39,500
- Dealer Doc Fee
- $490
- Total Price
- $39,990
Description
Discover the perfect blend of style, capability, and comfort in this stunning 2024 Toyota Highlander XLE. With its sleek exterior design and well-appointed interior, this SUV is…Discover the perfect blend of style, capability, and comfort in this stunning 2024 Toyota Highlander XLE. With its sleek exterior design and well-appointed interior, this SUV is ready to elevate your driving experience.CLEAN CARFAX ONE OWNER- Dual-zone automatic climate control- Power liftgate- Leather-wrapped steering wheel- Apple CarPlay/Android Auto integration- Rearview camera with dynamic guidelines- Heated front seats- Power-adjustable driver's seat- Blind spot monitoring with rear cross-traffic alertStep inside and you'll be greeted by a spacious and versatile cabin that can accommodate up to eight passengers. The split-folding third-row seat and ample cargo space make this Highlander XLE an exceptional choice for families or those with active lifestyles.Beneath the hood, you'll find a powerful 2.4L turbocharged I4 engine paired with an 8-speed automatic transmission and all-wheel drive. This powertrain delivers an impressive blend of performance and efficiency, with an EPA-estimated 21 city/28 highway MPG.Safety is a top priority in the Highlander XLE, which comes equipped with a comprehensive suite of advanced driver-assistance technologies. Features like automatic emergency braking, lane departure warning, and adaptive cruise control help provide added peace of mind on the road.Whether you're embarking on a family road trip or navigating the daily commute, this 2024 Toyota Highlander XLE is ready to exceed your expectations. Experience the difference for yourself by scheduling a test drive today.Faulkner Nissan is located on the Carlisle Pike just up the street from Cumberland Valley High School. Come visit our brand new state-of-the-art facility today!(more)| Mileage | 20,868 |
| Trim | XLE |
| Stock # | RS569311 |
| VIN | 5TDKDRBH1RS569311 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Faulkner Price
- $40,750
- Dealer Doc Fee
- $490
- Total Price
- $41,240
Description
Recent Arrival!Toyota Highlander XSE 2023 21/28 City/Highway MPGAWD.| Mileage | 28,943 |
| Trim | XSE |
| Stock # | 023937 |
| VIN | 5TDKDRBH2PS023937 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
