Pre-Owned Acura TLX for Sale in Lancaster, PA
- Faulkner Price
- $28,800
- Dealer Doc Fee
- $490
- Total Price
- $29,290
Description
Discover the exceptional 2023 Acura TLX Technology Package, a vehicle that seamlessly blends style, performance, and advanced technology. This stunning sedan is a true embodiment…Discover the exceptional 2023 Acura TLX Technology Package, a vehicle that seamlessly blends style, performance, and advanced technology. This stunning sedan is a true embodiment of Acura's commitment to craftsmanship and innovation.- - -Elevate your driving experience with the following premium features:- 13 Speakers- Acura Navigation System with 3D View- Apple CarPlay/Android Auto- Heated Front Sport Seats- Prem Perforated Milano Leather-Trimmed Interior- Power Moonroof- Wheels: 19 x 8.5 Sparkle Silver Met InterwovenThe Acura TLX Technology Package delivers exceptional performance with its 2.0L DOHC engine and 10-Speed Automatic transmission, providing an exhilarating and efficient ride. With an EPA-estimated 22 city / 31 highway MPG, this sedan offers the perfect balance of power and efficiency.Immerse yourself in the cutting-edge technology and premium amenities that define the Acura TLX. The Acura Navigation System with 3D View and the ELS Studio Premium Audio System provide seamless connectivity and an unparalleled listening experience. The Heated Front Sport Seats and Prem Perforated Milano Leather-Trimmed Interior ensure your comfort and style, while the Power Moonroof and 19-inch Sparkle Silver Met Interwoven Wheels add a touch of elegance to the overall design.Safety is paramount in the Acura TLX, with features like the Lane Keeping Assist System, Blind Spot Information System, and Rear Cross Traffic Monitor keeping you and your passengers secure on the road.Experience the exceptional craftsmanship and advanced technology of the 2023 Acura TLX Technology Package. Schedule a test drive today and discover the perfect balance of performance, comfort, and innovation.(more)| Mileage | 61,713 |
| Trim | w/Technology Package |
| Stock # | PA003134 |
| VIN | 19UUB5F40PA003134 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Espresso |
| Drivetrain | FWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
