Current Inventory
- Faulkner Price
- $84,991
- Dealer Doc Fee
- $490
- Total Price
- $85,481
Description
This stunning 2026 BMW X7 xDrive40i is a true masterpiece of automotive engineering. With its sleek, sophisticated exterior and meticulously crafted interior, this certified…This stunning 2026 BMW X7 xDrive40i is a true masterpiece of automotive engineering. With its sleek, sophisticated exterior and meticulously crafted interior, this certified pre-owned BMW is the epitome of luxury and performance.- WHEELS: 22 X 9.5 FR & 22 X 10.5 RR DUAL-SPOKE (Style 913M), Bicolor, Tires: 275/40R22 Fr & 315/35R22 Rr Runflat, Staggered summer, Increased Top Speed Limiter- 2ND ROW CAPTAIN'S CHAIRS- TARTUFO, BMW INDIVIDUAL MERINO LEATHER UPHOLSTERY- DRIVING ASSISTANCE PROFESSIONAL PACKAGE- M SPORT PACKAGE- M SPORT PROFESSIONAL PACKAGE- EXECUTIVE PACKAGE- CLIMATE COMFORT PACKAGEThis BMW X7 xDrive40i has been meticulously maintained and comes with a comprehensive BMW Certified Pre-Owned warranty and benefits package, including a Multipoint Inspection, Roadside Assistance, a $0 Warranty Deductible, Transferable Warranty, and Vehicle History. Additionally, you'll enjoy 1 year/Unlimited miles of coverage beginning after the new car warranty expires, 6-years of Roadside Assistance, and 3 months of free SiriusXM Satellite Radio. Every BMW Certified Plug-in Hybrid also comes with an 8-Year/100,000-Mile Battery Guarantee, with the initial battery transferring to the new owner.Prepare to be captivated by the unparalleled driving experience of this 2026 BMW X7 xDrive40i. Schedule your test drive today and discover the true meaning of luxury and performance.(more)| Mileage | 7,103 |
| Trim | xDrive40i |
| Stock # | T9245667 |
| VIN | 5UX23EM0XT9245667 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Tartufo |
| Drivetrain | AWD |
- MSRP
- $95,180
- Dealer Doc Fee
- +$490
- Total Price
- $95,670
Description
Black Sapphire Metallic 2026 BMW X7 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24VCall (717) 485-1757 and let our team provide you with the level of care that you deserve…Black Sapphire Metallic 2026 BMW X7 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24VCall (717) 485-1757 and let our team provide you with the level of care that you deserve for every stage of the automotive process. At Faulkner BMW Lancaster, we know the value of your time, and we want the purchase or lease of your next vehicle to be memorable and positive. Visit us today and see how we can help you with everything that you need for your daily commute.(more)| Mileage | 12 |
| Trim | xDrive40i |
| Stock # | T9278556 |
| VIN | 5UX23EM01T9278556 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Faulkner Price
- $95,180
- Dealer Doc Fee
- $490
- Total Price
- $95,670
Description
2026 BMW X7 xDrive40i Black Sapphire MetallicClean CARFAX. Odometer is 7264 miles below market average!4D Sport Utility AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24VCall (717)…2026 BMW X7 xDrive40i Black Sapphire MetallicClean CARFAX. Odometer is 7264 miles below market average!4D Sport Utility AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24VCall (717) 485-1757 and let our team provide you with the level of care that you deserve for every stage of the automotive process. At Faulkner BMW Lancaster, we know the value of your time, and we want the purchase or lease of your next vehicle to be memorable and positive. Visit us today and see how we can help you with everything that you need for your daily commute.2026 BMW X7 xDrive40i(more)| Mileage | 12 |
| Trim | xDrive40i |
| Stock # | SVC88103 |
| VIN | 5UX23EM03T9288103 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
- Faulkner Price
- $101,250
- Dealer Doc Fee
- $490
- Total Price
- $101,740
Description
2026 BMW X7 xDrive40i Mineral White MetallicClean CARFAX. Odometer is 4496 miles below market average!4D Sport Utility AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24VCall (717)…2026 BMW X7 xDrive40i Mineral White MetallicClean CARFAX. Odometer is 4496 miles below market average!4D Sport Utility AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24VCall (717) 485-1757 and let our team provide you with the level of care that you deserve for every stage of the automotive process. At Faulkner BMW Lancaster, we know the value of your time, and we want the purchase or lease of your next vehicle to be memorable and positive. Visit us today and see how we can help you with everything that you need for your daily commute.2026 BMW X7 xDrive40i(more)| Mileage | 2,331 |
| Trim | xDrive40i |
| Stock # | SVC38776 |
| VIN | 5UX23EM09T9338776 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Tartufo |
| Drivetrain | AWD |
- MSRP
- $95,930
- Savings
- $13,183
- Faulkner Price
- $82,747
- Dealer Doc Fee
- $490
- Total Price
- $83,237
Description
Experience the pinnacle of luxury and performance with this 2026 BMW X7 xDrive40i. Boasting a sleek Gray exterior and a meticulously crafted interior, this certified pre-owned SUV…Experience the pinnacle of luxury and performance with this 2026 BMW X7 xDrive40i. Boasting a sleek Gray exterior and a meticulously crafted interior, this certified pre-owned SUV is the epitome of refined elegance.- Soft-Close Automatic Doors- Adaptive suspension- Auto-dimming Rear-View mirror- Driving Assistant Professional- Heated Multi-Contour Seats- Navigation system: BMW Maps NavigationBeneath the hood, a powerful 3.0L I6 DOHC 24V engine, paired with an 8-Speed Automatic Sport transmission, delivers an exhilarating driving experience. With an impressive 21 MPG in the city and 25 MPG on the highway, this BMW X7 strikes the perfect balance between performance and efficiency.This vehicle comes with the prestigious BMW Certified Pre-Owned designation, ensuring you can drive with confidence. The comprehensive certification process includes a multipoint inspection, roadside assistance, and a transferable warranty, providing you with the peace of mind you deserve.Indulge in the ultimate luxury experience with the Climate Comfort Package, Connected Package Pro, and Driving Assistance Professional Package. These premium features elevate the driving experience, catering to your every need.Step inside and be captivated by the sophisticated Anthracite Alcantara Headliner, Genuine wood accents, and the intuitive Live Cockpit Pro system. The Heated Multi-Contour Seats and Wireless Charging Device add an extra layer of convenience and comfort.With only 9 miles on the odometer, this 2026 BMW X7 xDrive40i is a rare find. Don't miss the opportunity to make this exceptional SUV your own. Schedule a test drive today and experience the unparalleled craftsmanship and performance that define the BMW brand.(more)| Mileage | 11,000 |
| Trim | xDrive40i |
| Stock # | AMP06646 |
| VIN | 5UX23EM05T9206646 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Silverstone |
| Drivetrain | AWD |
- Faulkner Price
- $79,500
- Dealer Doc Fee
- $490
- Total Price
- $79,990
Description
Discover the exceptional 2026 BMW X7 xDrive40i, a true embodiment of luxury and performance. This stunning SUV, finished in a sleek White exterior, exudes sophistication with its…Discover the exceptional 2026 BMW X7 xDrive40i, a true embodiment of luxury and performance. This stunning SUV, finished in a sleek White exterior, exudes sophistication with its {InteriorColor} {Interiormaterial} interior.- M SPORT PACKAGE featuring Shadowline Exterior Trim, 21 Dual-Spoke Bicolor Orbit Grey Wheels, Fineline Black Wood Trim, and more- CLIMATE COMFORT PACKAGE with Front Ventilated Seats, 5-Zone Automatic Climate Control, and Front & Rear Heated Seats- 5-Zone Automatic Climate Control, Front and Rear Heated Seats, and Front Ventilated SeatsThis BMW X7 is meticulously equipped to elevate your driving experience. Enjoy the power of the 3.0L I6 DOHC 24V engine mated to an 8-Speed Automatic Sport transmission, delivering an impressive 21 city / 25 highway MPG.The spacious and well-appointed cabin offers ample room for up to 7 passengers, with split-folding 3rd-row seats for maximum versatility. Cutting-edge technology features like BMW Maps Navigation, Connected Package Pro, Wireless Charging, and Apple CarPlay & Android Auto integration keep you connected and entertained.Safety is paramount in the X7, with a comprehensive suite of advanced driver-assistance systems, including Adaptive Suspension, Exterior Parking Camera Rear, and a full array of airbags.Experience the pinnacle of luxury and performance in the 2026 BMW X7 xDrive40i. Visit our showroom today to take this exceptional SUV for a test drive and discover how it can elevate your driving experience.As a one-price store, our vehicles are priced with intention from day one, using real-time market data to ensure strong value and competitiveness. By presenting our best price upfront, we remove the uncertainty of negotiation and provide a more transparent, efficient, and enjoyable buying experience.(more)| Mileage | 5,732 |
| Trim | xDrive40i |
| Stock # | T9158933 |
| VIN | 5UX23EM08T9158933 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
- Faulkner Price
- $79,000
- Dealer Doc Fee
- $490
- Total Price
- $79,490
Description
Discover the exceptional 2026 BMW X7 xDrive40i, a remarkable SUV that blends unparalleled luxury, advanced technology, and dynamic performance. Meticulously crafted with the…Discover the exceptional 2026 BMW X7 xDrive40i, a remarkable SUV that blends unparalleled luxury, advanced technology, and dynamic performance. Meticulously crafted with the discerning driver in mind, this stunning X7 in Black showcases its impressive capabilities and refined aesthetic.- M SPORT PACKAGE: Elevate your driving experience with the M Sport Package, featuring Shadowline Exterior Trim, 21-inch Dual-Spoke Bicolor Orbit Grey Wheels, Fineline Black Wood Trim, and an M Sport Steering Wheel.- CLIMATE COMFORT PACKAGE: Enjoy the ultimate in climate control with 5-Zone Automatic Climate Control, Front and Rear Heated Seats, and Front Ventilated Seats.- PREMIUM FEATURES: This X7 is equipped with a wealth of premium amenities, including a Heads-Up Display, Wireless Charging, Apple CarPlay and Android Auto Compatibility, and a Panoramic Moonroof.Powered by a 3.0L I6 DOHC 24V engine and an 8-Speed Automatic Sport transmission, the X7 xDrive40i delivers a thrilling and efficient driving experience. With an EPA-estimated 21 city / 25 highway MPG, this SUV blends performance and fuel economy seamlessly.Immerse yourself in the luxurious cabin, where the Sensafin Upholstery with Decor Stitching and Anthracite Alcantara Headliner create an inviting and sophisticated atmosphere. The spacious interior and flexible seating configuration ensure ample room for passengers and cargo, making the X7 the ultimate family-friendly companion.Experience the unrivaled craftsmanship and attention to detail that define the 2026 BMW X7 xDrive40i. Schedule a test drive today and discover the joy of driving this exceptional SUV.As a one-price store, our vehicles are priced with intention from day one, using real-time market data to ensure strong value and competitiveness. By presenting our best price upfront, we remove the uncertainty of negotiation and provide a more transparent, efficient, and enjoyable buying experience.(more)| Mileage | 7,598 |
| Trim | xDrive40i |
| Stock # | T9161171 |
| VIN | 5UX23EM0XT9161171 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
- Faulkner Price
- $71,362
- Dealer Doc Fee
- $490
- Total Price
- $71,852
Description
Experience the pinnacle of luxury and performance with this exceptional 2026 BMW X7 xDrive40i. Crafted with uncompromising attention to detail, this stunning SUV offers a…Experience the pinnacle of luxury and performance with this exceptional 2026 BMW X7 xDrive40i. Crafted with uncompromising attention to detail, this stunning SUV offers a captivating blend of power, technology, and refined comfort that will elevate your driving experience.- Connected Package Pro- Navigation system: BMW Maps Navigation- 10 Speakers- AM/FM radio: SiriusXM with 360L- Heads-Up Display- Adaptive suspension- Auto-leveling suspension- Four wheel independent suspension- Brake assist- Electronic Stability Control- Exterior Parking Camera Rear- Auto High-beam Headlights- Apple CarPlay and Android Auto CompatibilityPowered by a robust 3.0L I6 DOHC 24V engine mated to an 8-Speed Automatic Sport transmission, this BMW X7 delivers exceptional performance and efficiency, with an EPA-estimated 21 city/25 highway MPG. The xDrive all-wheel-drive system ensures confident handling in all road conditions, while the adaptive suspension and four-wheel independent suspension provide a smooth, responsive ride.Step inside the cabin and experience the epitome of luxury. Surrounded by premium materials and thoughtful design elements, you'll be greeted by a wealth of advanced technologies, including the intuitive BMW Live Cockpit Pro, wireless charging, and a high-end sound system that will elevate your daily commute or long-distance journeys.Safety is paramount in the X7, with a comprehensive suite of driver-assistance features, including the Emergency Communication System, Front and Rear Parking Cameras, and a suite of airbags to protect you and your passengers.This exceptional 2026 BMW X7 xDrive40i is a true testament to the brand's commitment to engineering excellence and customer satisfaction. With its stunning appearance, powerful performance, and unparalleled luxury, it's the perfect choice for the discerning driver who demands the very best. Experience the difference for yourself – schedule a test drive today and discover the true joy of driving.(more)| Mileage | 21,762 |
| Trim | xDrive40i |
| Stock # | T9044887 |
| VIN | 5UX23EM05T9044887 |
| Exterior Color | Alpine White 300 |
| Interior Color | Black Kpsw |
| Drivetrain | AWD |
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 




“ Great customer service. Jesse was kind enough to squeeze me in for an appt. Much appreciated as I was traveling later that day and was concerned about safety. It was a loose cable causing the car to lose power, probably happened at the plant. Liked the video capturing the work done plus narrative (a first for me). Thanks Jesse and team! ”