Current Inventory
- MSRP
- $51,705
- Dealer Doc Fee
- +$490
- Total Price
- $52,195
Description
Black Sapphire Metallic 2026 BMW 2 Series 230i xDrive AWD 8-Speed Automatic Sport 2.0L I4 16V TwinPower TurboCall (717) 485-1757 and let our team provide you with the level of…Black Sapphire Metallic 2026 BMW 2 Series 230i xDrive AWD 8-Speed Automatic Sport 2.0L I4 16V TwinPower TurboCall (717) 485-1757 and let our team provide you with the level of care that you deserve for every stage of the automotive process. At Faulkner BMW Lancaster, we know the value of your time, and we want the purchase or lease of your next vehicle to be memorable and positive. Visit us today and see how we can help you with everything that you need for your daily commute. 25/33 City/Highway MPG(more)| Mileage | 13 |
| Trim | 230i xDrive |
| Stock # | T8G11180 |
| VIN | 3MW33CM03T8G11180 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
- MSRP
- $54,155
- Dealer Doc Fee
- +$490
- Total Price
- $54,645
Description
Alpine White 2026 BMW 2 Series 230i xDrive AWD 8-Speed Automatic Sport 2.0L I4 16V TwinPower TurboCall (717) 485-1757 and let our team provide you with the level of care that you…Alpine White 2026 BMW 2 Series 230i xDrive AWD 8-Speed Automatic Sport 2.0L I4 16V TwinPower TurboCall (717) 485-1757 and let our team provide you with the level of care that you deserve for every stage of the automotive process. At Faulkner BMW Lancaster, we know the value of your time, and we want the purchase or lease of your next vehicle to be memorable and positive. Visit us today and see how we can help you with everything that you need for your daily commute. 25/33 City/Highway MPG(more)| Mileage | 15 |
| Trim | 230i xDrive |
| Stock # | T8G10340 |
| VIN | 3MW33CM05T8G10340 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- Faulkner Price
- $55,600
- Dealer Doc Fee
- $490
- Total Price
- $56,090
Description
2026 BMW 2 Series 230i xDrive Thundernight MetallicClean CARFAX. Odometer is 2823 miles below market average!2D Coupe AWD 8-Speed Automatic Sport 2.0L I4 16V TwinPower TurboCall…2026 BMW 2 Series 230i xDrive Thundernight MetallicClean CARFAX. Odometer is 2823 miles below market average!2D Coupe AWD 8-Speed Automatic Sport 2.0L I4 16V TwinPower TurboCall (717) 485-1757 and let our team provide you with the level of care that you deserve for every stage of the automotive process. At Faulkner BMW Lancaster, we know the value of your time, and we want the purchase or lease of your next vehicle to be memorable and positive. Visit us today and see how we can help you with everything that you need for your daily commute.2026 BMW 2 Series 230i xDrive(more)| Mileage | 18 |
| Trim | 230i xDrive |
| Stock # | SVC89724 |
| VIN | 3MW33CM04T8F89724 |
| Exterior Color | Thundernight Metallic |
| Interior Color | Oyster |
| Drivetrain | AWD |
- Faulkner Price
- $54,905
- Dealer Doc Fee
- $490
- Total Price
- $55,395
Description
2026 BMW 2 Series 230i xDrive Vegas Red MetallicClean CARFAX. Odometer is 2831 miles below market average!2D Coupe AWD 8-Speed Automatic Sport 2.0L I4 16V TwinPower TurboCall…2026 BMW 2 Series 230i xDrive Vegas Red MetallicClean CARFAX. Odometer is 2831 miles below market average!2D Coupe AWD 8-Speed Automatic Sport 2.0L I4 16V TwinPower TurboCall (717) 485-1757 and let our team provide you with the level of care that you deserve for every stage of the automotive process. At Faulkner BMW Lancaster, we know the value of your time, and we want the purchase or lease of your next vehicle to be memorable and positive. Visit us today and see how we can help you with everything that you need for your daily commute.2026 BMW 2 Series 230i xDrive(more)| Mileage | 10 |
| Trim | 230i xDrive |
| Stock # | SVC90665 |
| VIN | 3MW33CM08T8F90665 |
| Exterior Color | Vegas Red Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Faulkner Price
- $54,305
- Dealer Doc Fee
- $490
- Total Price
- $54,795
Description
2026 BMW 2 Series 230i xDrive Black Sapphire MetallicClean CARFAX. Odometer is 2827 miles below market average!2D Coupe AWD 8-Speed Automatic Sport 2.0L I4 16V TwinPower TurboCall…2026 BMW 2 Series 230i xDrive Black Sapphire MetallicClean CARFAX. Odometer is 2827 miles below market average!2D Coupe AWD 8-Speed Automatic Sport 2.0L I4 16V TwinPower TurboCall (717) 485-1757 and let our team provide you with the level of care that you deserve for every stage of the automotive process. At Faulkner BMW Lancaster, we know the value of your time, and we want the purchase or lease of your next vehicle to be memorable and positive. Visit us today and see how we can help you with everything that you need for your daily commute.2026 BMW 2 Series 230i xDrive(more)| Mileage | 14 |
| Trim | 230i xDrive |
| Stock # | SVC08365 |
| VIN | 3MW33CM00T8G08365 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 



“ Great customer service. Jesse was kind enough to squeeze me in for an appt. Much appreciated as I was traveling later that day and was concerned about safety. It was a loose cable causing the car to lose power, probably happened at the plant. Liked the video capturing the work done plus narrative (a first for me). Thanks Jesse and team! ”